Investor Relations
Find company disclosures and corporate governance updates of Eton Properties.
- Corporate Social Responsibility
- Corporate Governance
- Disclosures, Reports, and Filings
- Annual Reports
- Company Profile
- Subsidiaries
- BOARD OF DIRECTORS
Date | 2024 Certificates |
---|---|
10/01/24 | Certificate of Attendance - Adriano T. Chua |
10/01/24 | Certificate of Attendance - Alex B. Carpela, Jr. |
10/01/24 | Certificate of Attendance - Arnel P. Casanova |
10/01/24 | Certificate of Attendance - Carmen K. Tan |
10/01/24 | Certificate of Attendance - Chester Y. Luy |
10/01/24 | Certificate of Attendance - Christine L. Ong |
10/01/24 | Certificate of Attendance - Elaine Y. Co |
10/01/24 | Certificate of Attendance - Gerardo I. Mauricio |
10/01/24 | Certificate of Attendance - Karlu T. Say |
10/01/24 | Certificate of Attendance - Kyle C. Tan |
10/01/24 | Certificate of Attendance - Lea Anne S. Tuazon |
10/01/24 | Certificate of Attendance - Lucio C. Tan III |
10/01/24 | Certificate of Attendance - Lucio C. Tan |
10/01/24 | Certificate of Attendance - Mae Ann C. Hugo |
10/01/24 | Certificate of Attendance - Maria Celeste C. Mutuc |
10/01/24 | Certificate of Attendance - Mary Go Ng |
10/01/24 | Certificate of Attendance - Vivienne K. Tan | 10/01/24 | Certificate of Attendance -Wilfrido E. Sanchez |
Date | 2023 Certificates |
---|---|
07/27/23 | Certificate of Basics of Corporate Governance - John-Paul L. De Jesus |
09/08/23 | Certificate of Attendance - Cirilo P. Noel |
10/24/23 | Certificate of Attendance - Atty. Wilfrido E. Sanchez |
10/24/23 | Certificate of Attendance - Carmen K. Tan |
10/24/23 | Certificate of Attendance - Vivienne K. Tan |
10/24/23 | Certificate of Attendance - Mary G. Ng |
10/24/23 | Certificate of Attendance - Lucio C. Tan III |
10/24/23 | Certificate of Attendance - Lucio C. Tan |
10/24/23 | Certificate of Attendance - Kyle C. Tan |
10/24/23 | Certificate of Attendance - Karlu Say |
10/24/23 | Certificate of Attendance - Elaine Co |
10/24/23 | Certificate of Attendance - Arnel Paciano Casanova |
Date | Title |
---|---|
01/29/21 | Compliance Certificate - Iris Victoria U. Merin |
Date | Title |
---|---|
12/14/20 | Nomination and Remuneration Committee Charter |
Date | Title |
---|---|
12/14/20 | Executive Committee Charter |
Date | Title |
---|---|
12/14/20 | Corporate Governance Committee Charter |
Date | Title |
---|---|
12/14/20 | Code of Business Conduct and Ethics |
Date | Title |
---|---|
05/15/24 | Eton Internal Audit Charter |
12/14/20 | Audit and Risk Committee Charter |
Date | Title |
---|---|
06/30/23 | 2022 Annual Corporate Governance Report (ACGR) |
06/03/22 | 2021 Annual Corporate Governance Report (ACGR) |
06/29/20 | Revised Corporate Governance Manual |
ASM 2024
Date | Title |
---|---|
4/23/24 | EPPI Q1 2024 Report |
4/23/24 | Ballot Voting Form In Absentia |
4/23/24 | Sample Proxy Form |
4/23/24 | Audited Financial Statement |
4/23/24 | Management Report |
4/23/24 | Eton Notice of ASM 2024 |
4/23/24 | Definitive Information Statement |
ASM 2023
Date | Title |
---|---|
5/5/23 | EPPI Q1 2023 Report |
5/5/23 | Ballot Voting Form In Absentia |
5/5/23 | Sample Proxy Form |
5/5/23 | Audited Financial Statement |
5/5/23 | Management Report |
5/5/23 | Eton Notice of ASM 2023 |
5/5/23 | Definitive Information Statement |
ASM 2022
Date | Title |
---|---|
4/6/22 | Eton Notice of ASM 2022 |
4/6/22 | Eton ASM Guidelines 2022 |
4/6/22 | Definitive Information Statement |
4/12/22 | Definitive Information Statement (Amended) |
4/12/22 | Order of Change of DIS |
4/6/22 | Management Report |
4/6/22 | Audited Financial Statement |
4/6/22 | SEC Form 17-A |
4/6/22 | Sample Proxy Form |
4/12/22 | Ballot Voting Form In Absentia |
4/12/22 | Revised Proxy Form |
ASM 2021
Date | Title |
---|---|
3/29/21 | Eton Notice of ASM 2021 |
3/29/21 | Eton ASM Guidelines 2021 |
3/29/21 | Definitive Information Statement |
3/29/21 | Management Report |
3/29/21 | Audited Financial Statement |
3/29/21 | SEC Form 17-A |
3/29/21 | Sample Proxy Form |
ASM 2020
Date | Title |
---|---|
6/3/20 | Eton Notice of ASM 2020 |
6/3/20 | Eton ASM Guidelines |
6/3/20 | Definitive Information Statement |
6/3/20 | Management Report |
6/3/20 | Audited Financial Statement |
6/3/20 | EPPI 17-A |
6/3/20 | EPPI Q1 Report |
6/3/20 | Certificate of Independent Director – Wilfrido E. Sanchez |
6/3/20 | Certificate of Independent Director – Johnip G. Cua |
6/3/20 | Certificate of Independent Director – Mary G. Ng |
6/3/20 | Certificate of Independent Director – Florencia G. Tarriela |
6/3/20 | Sample Proxy Form |
VOTING RESULTS
ANNUAL & QUARTERLY REPORTS (SEC FORMS 17-A AND 17-Q)
Date | Title |
---|---|
3/31/21 | SEC-Form-17-Q-EPPI-FY-2021 |
3/19/19 | SEC Form 17-A-EPPI-FY-2018 |
6/26/16 | SEC Form 17-Q EPPI 1Q 2016 |
ANNUAL STOCKHOLDERS' MINUTES OF THE MEETING
NOTICE OF ANNUAL STOCKHOLDERS' MEETING
Date | Title |
---|---|
3/19/19 | 2019 EPPI Notice of Annual Stockholders' Meeting |
4/12/18 | 2018 EPPI Notice of Annual Stockholders' Meeting |
INFORMATION STATEMENTS (SEC FORM 20-IS)
Date | Title |
---|---|
3/19/19 | 2019 ASM Definitive Information Statement |
4/12/18 | 2018 ASM Definitive Information Statement |
MANAGEMENT REPORT
Date | Title |
---|---|
3/19/19 | 2019 Management Report |
4/12/18 | 2018 Management Report |
AUDITED FINANCIAL STATEMENTS
Date | Title |
---|---|
3/19/19 | EPPI Audited Financial Statements FY 2018 |
4/12/18 | EPPI Audited Financial Statements FY 2017 |
Eton City, Inc. incorporated in 2008 and 100% owned by the Company, offers a first of its kind development in the country inspired by next generation waterfront cities. ECI’s projects for the past three years include South Lake Village, Riverbend, Village Walk and Tierrabela, all located in Sta. Rosa, Laguna. In 2018, ECI launched the construction of Eton City Square, the neighborhood retail and commercial complex in Eton City.
Belton Communities, Inc. (BCI)BCI, incorporated in 2007 and 100% owned by the Company, caters to the middle income market segment. BCI’s projects after three years including its initial developments are North Belton Communities’ The Manors which features 10 clusters of 5-storey mid-rise condominium, West Wing Residences at NBC, West Wing Residences at Eton City and West Wing Villas at NBC.
FirstHomes, Inc. (FHI)FHI was incorporated in 2010 and is 100% owned by the Company.
Eton Properties Management Corporation (EPMC)EPMC, the Company’s wholly owned subsidiary, maintains the Company’s residential and commercial projects located in various sites. EPMC commenced its commercial operations in 2016.
Dr. Lucio C. Tan Chairman
Carmen K. Tan Vice Chairman
Kyle C. Tan President and Chief Executive Officer
Lucio C. Tan III Director
Ms. Vivienne K. Tan Director
Ms. Karlu T. Say Director
Atty. Wilfrido E. Sanchez Director
Atty. Cirilo P. Noel Director
Ms. Mary G. Ng Independent Director
Ms. Elaine Y. Co Independent Director
Atty. Arnel Paciano Casanova Independent Director
Mr. Chester Luy Board Advisor
Necessary cookies are absolutely essential for the website to function properly. This category only includes cookies that ensures basic functionalities and security features of the website. These cookies do not store any personal information.
Any cookies that may not be particularly necessary for the website to function and is used specifically to collect user personal data via analytics, ads, other embedded contents are termed as non-necessary cookies. It is mandatory to procure user consent prior to running these cookies on your website.
Error: Contact form not found.